Prices and Weights of Fiberglass Core Materials
| OD | Shape | Wall | Weight | Cost | Where |
| 3/8" | round | n/a | 40g | $0.43 | IFA (Local ranch supply store, look for electric fencing rods) |
| 3/8" | square | n/a | 61g | $0.63 | Nowhere, at present |
| 1/2" | round tube | 1/8" (.125) | 48g | $0.83 | Max Gain Systems |
| 1/2" | round | n/a | 69g | $0.48 | Steve Reagan (Local ranch supply store, look for electric fencing rods) |
| 1/2" | square | n/a | 105g | $1.25 | KMAC/TWS |
| 0.524" | round tube | 0.054" | 31g | $1.61 | Goodwinds |
| 0.602" | round tube | 0.052" | 35g | $1.80 | Goodwinds |
| 5/8" | round | n/a | 118g | ~$0.88 | Max Gain Systems |
| 0.745" | round tube | 0.038" | 33g | $2.22 | Goodwinds |
| 3/4" | round tube | 1/8" (.125) | 71g | $1.13 | Max Gain Systems |
| 0.840" | round tube | 0.085" | 79g | $3.14 | Goodwinds |
| 1" | round tube | 1/8" (.125) | 114g | $1.25 | Woodwind Brasswind or Max Gain Systems or Musician's Friend - Free Shipping or the Vegas guys have a local place |
| 1 1/4" | round tube | 1/8" (.125) | 136g | $1.50 | Max Gain Systems |
Cost and weight are for 1 linear foot of material (materials cannot normally be ordered by the foot). 12 oz = 340 grams 24 oz = 680 grams One oz is 28.35 grams
1/2" round tube from max gain has worked out to be, IMHO, the ideal core for standard blues (32").
For javelins either 0.524" or 0.602" is the best core, but 3/8" solid will also work.
1/2" square is best for min reds (4'). 3/4" round tube is too brittle and 1/2" round rod flexes out too fast at 48".
1" tube with an 1/8" wall (band pole) is the best fiberglass option for longer weapons and works well for a stiff shorter red as well.
